SIDE BY SIDE
Compare the legal pathways.
Up to three programs. Costs in their original currencies. No implied ranking.
Selected-route base requirements exclude additional fees and are not equivalent total costs. Residence does not automatically lead to citizenship. No eligibility or processing-time guarantee is implied.
← Return to the program directoryALL PATHWAYS AT A GLANCE
11 pathways, 10 countries.
| Program | Type | Region | Selected route | Base requirement | Status | Source |
|---|---|---|---|---|---|---|
| Argentina | Citizenship | Americas | Treasury contribution or dedicated bond | US$350,000 contribution or US$800,000 bond (announced) | Announced · applications expected Q4 2026 | Official ↗ |
| Argentina | Residence | Americas | Productive investment | Case-specific | Individual assessment | Official ↗ |
| Portugal | Residence | Europe | Investment activity · ARI | Route-specific | Published framework | Official ↗ |
| St. Kitts & Nevis | Citizenship | Caribbean | Sustainable Island State Contribution | US$250,000 | Published framework | Official ↗ |
| Dominica | Citizenship | Caribbean | Economic Diversification Fund | US$200,000 | Published framework | Official ↗ |
| Grenada | Citizenship | Caribbean | National Transformation Fund | US$235,000 | Published framework | Official ↗ |
| Antigua & Barbuda | Citizenship | Caribbean | National Development Fund | US$230,000 | Published framework | Official ↗ |
| Türkiye | Citizenship | Europe / Asia | Qualifying real estate | US$400,000 | Published framework | Official ↗ |
| United Arab Emirates | Residence | Middle East | Golden Visa · investor route | AED 2 million | Published framework | Official ↗ |
| United States | Residence | Americas | EB-5 Immigrant Investor | Route-specific | Published framework | Official ↗ |
| Greece | Residence | Europe | Golden Visa | Category-specific | Published framework | Official ↗ |
FREQUENT QUESTIONS
Before you compare.
Which programs lead to citizenship and which to residence?
Citizenship by investment: Argentina (announced; applications expected Q4 2026), St. Kitts & Nevis, Dominica, Grenada, Antigua & Barbuda and Türkiye. Residence by investment: Argentina, Portugal, the United Arab Emirates, the United States (EB-5) and Greece.
Which citizenship program has the lowest published base requirement?
Among the programs listed, Dominica’s Economic Diversification Fund has the lowest published minimum contribution for a principal applicant: US$200,000. Family composition and official fees increase the total.
Are these amounts the total cost?
No. They are selected-route base requirements in their original currency. Government charges, due diligence, dependants and professional fees are additional, and no currency conversion is applied.
Does residence by investment lead to citizenship?
Not automatically. A residence permit is distinct from later eligibility for nationality, which is a separate process with its own legal requirements in each jurisdiction.
How current is this comparison?
The research snapshot is 25 September 2026 (Argentina row updated 2 October 2026) and each row links to its official source. Rules change; confirm current requirements before acting.